<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Click-Through Really Dead?</title>
	<atom:link href="http://blog.overlay.tv/2009/10/01/is-click-through-really-dead/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.overlay.tv/2009/10/01/is-click-through-really-dead/</link>
	<description>Everything Overlay.</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:55:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marketing in 2010 - Dot Comms</title>
		<link>http://blog.overlay.tv/2009/10/01/is-click-through-really-dead/comment-page-1/#comment-726</link>
		<dc:creator>Marketing in 2010 - Dot Comms</dc:creator>
		<pubDate>Tue, 12 Jan 2010 10:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.overlay.tv/?p=572#comment-726</guid>
		<description>[...] of this is email marketing, search and display advertising. However, the decline of clickthrough rates (or effectiveness in terms of acting on the call-to-action) of these marketing vehicles has been [...]</description>
		<content:encoded><![CDATA[<p>[...] of this is email marketing, search and display advertising. However, the decline of clickthrough rates (or effectiveness in terms of acting on the call-to-action) of these marketing vehicles has been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renaissance chambara &#124; Ged Carroll - Marketing in 2010</title>
		<link>http://blog.overlay.tv/2009/10/01/is-click-through-really-dead/comment-page-1/#comment-725</link>
		<dc:creator>renaissance chambara &#124; Ged Carroll - Marketing in 2010</dc:creator>
		<pubDate>Tue, 12 Jan 2010 00:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.overlay.tv/?p=572#comment-725</guid>
		<description>[...] of this is email marketing, search and display advertising. However, the decline of clickthrough rates (or effectiveness in terms of acting on the call-to-action) of these marketing vehicles has been [...]</description>
		<content:encoded><![CDATA[<p>[...] of this is email marketing, search and display advertising. However, the decline of clickthrough rates (or effectiveness in terms of acting on the call-to-action) of these marketing vehicles has been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not quite as confused anymore</title>
		<link>http://blog.overlay.tv/2009/10/01/is-click-through-really-dead/comment-page-1/#comment-697</link>
		<dc:creator>Not quite as confused anymore</dc:creator>
		<pubDate>Sun, 04 Oct 2009 05:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.overlay.tv/?p=572#comment-697</guid>
		<description>I agree that the overall rate is declining because of user maturity in part, but I think moreson its the general amount of bad content, crappy websites, UGC nonsense, ad network and Adsense garbage out there.  Interesting that depending on which data you look at, fraudulent clicks now massively surpass legitimate clicks.&lt;br&gt;&lt;br&gt;I like what Choicestream is doing in this space for retailers as well.  Creating custom call-to-action based on broad shopping and surfing history has shown considerable lift.&lt;br&gt;&lt;br&gt;&quot;It&#039;s better to burn out than it is to fade.&quot;</description>
		<content:encoded><![CDATA[<p>I agree that the overall rate is declining because of user maturity in part, but I think moreson its the general amount of bad content, crappy websites, UGC nonsense, ad network and Adsense garbage out there.  Interesting that depending on which data you look at, fraudulent clicks now massively surpass legitimate clicks.</p>
<p>I like what Choicestream is doing in this space for retailers as well.  Creating custom call-to-action based on broad shopping and surfing history has shown considerable lift.</p>
<p>&#8220;It&#39;s better to burn out than it is to fade.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadavzin</title>
		<link>http://blog.overlay.tv/2009/10/01/is-click-through-really-dead/comment-page-1/#comment-695</link>
		<dc:creator>nadavzin</dc:creator>
		<pubDate>Fri, 02 Oct 2009 22:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.overlay.tv/?p=572#comment-695</guid>
		<description>Thanks ‘Confused reader’ - point taken. I have updated the reference in the opening paragraph.&lt;br&gt;&lt;br&gt;The point I am trying to make is that there is a good reason why click-through (whether ‘rate’ or ‘tendency’, whichever level you are measuring) is declining, which is mainly the maturity of web users as content consumers and the strategies they are starting to employ to handle the ever increasing noise.&lt;br&gt;&lt;br&gt;To combat, for lack of a better word, this problem (from an advertiser stand point) and to actually deliver useful service to prospects and consumers, marketers need to go back to basic on *how* to increase message effectiveness. It is no longer enough to associate an ad with a page, just as it would be ridiculous to do so at a site level. Real effectiveness almost always capitalizes on context, and linear content (especially in the retail video space where Overlay.TV plays) provides many challenges and opportunities in handling dynamic context.</description>
		<content:encoded><![CDATA[<p>Thanks ‘Confused reader’ &#8211; point taken. I have updated the reference in the opening paragraph.</p>
<p>The point I am trying to make is that there is a good reason why click-through (whether ‘rate’ or ‘tendency’, whichever level you are measuring) is declining, which is mainly the maturity of web users as content consumers and the strategies they are starting to employ to handle the ever increasing noise.</p>
<p>To combat, for lack of a better word, this problem (from an advertiser stand point) and to actually deliver useful service to prospects and consumers, marketers need to go back to basic on *how* to increase message effectiveness. It is no longer enough to associate an ad with a page, just as it would be ridiculous to do so at a site level. Real effectiveness almost always capitalizes on context, and linear content (especially in the retail video space where Overlay.TV plays) provides many challenges and opportunities in handling dynamic context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confused reader</title>
		<link>http://blog.overlay.tv/2009/10/01/is-click-through-really-dead/comment-page-1/#comment-691</link>
		<dc:creator>Confused reader</dc:creator>
		<pubDate>Fri, 02 Oct 2009 05:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.overlay.tv/?p=572#comment-691</guid>
		<description>Read the same  article and was looking for dialogue on it...but where in the article does it talk about click-through rate?  The article outlines a different issue centering on the % of total audience who click (more like a households metric than an engagement metric).  CTR is the measure of the number of clicks/number of views.</description>
		<content:encoded><![CDATA[<p>Read the same  article and was looking for dialogue on it&#8230;but where in the article does it talk about click-through rate?  The article outlines a different issue centering on the % of total audience who click (more like a households metric than an engagement metric).  CTR is the measure of the number of clicks/number of views.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
